top of page
Montauk2012, 28" x 13", 35" x 20" matted and framed, watercolor and ink on paper | Hummingbird2012, 28" x 13", 35" x 20" matted and framed, ink and watercolor on paper | Scheherazade2012, 28" x 13", 35" x 20" matted and framed, ink and watercolor on paper |
---|---|---|
Jubilee2012, 28" x 13", 35" x 20" matted and framed, ink and watercolor on paper | Maho Bay2012, 28" x 13", 35" x 20" matted and framed, ink and watercolor on paper | Fish Trails2012, 28" x 13", 35" x 20" matted and framed, ink and watercolor on paper |
Eolus2012, 28" x 13", 35" x 20" matted and framed, ink and watercolor on paper | Sumi2011, 10" x 8", watercolor and ink on paper | Tao2011, 10" x 8", watercolor and ink on paper |
Animated Voices2013, 10" x 14", ink on paper | Flight I2013, 12" x 12", ink on paper | Flight II2013, 12" x 12", ink on paper |
Convergence2013, 12" x 12", ink on paper | Swashbuckle2013, 12" x 12", ink on paper | Seville2008, 13" x 10", 20" x 16" matted and framed, ink and watercolor on paper |
La Passione2008, 13" x 10", 20" x 16", ink and watercolor on paper | Pahia2011, 12" x 9", watercolor and ink on paper | Borabora2011, 12" x 9", watercolor and ink on paper |
Flamingo Bay2013, 12" x 12", ink on paper | Earth and Sky I2013, 12" x 12", watercolor and ink on paper | Earth and Sky II2013, 12" x 12", watercolor and ink on paper |
Channel2010, 12" x 9", ink on paper | Revelation2010, 12" x 9", ink on paper | Night Howl2010, 12" x 8", ink on paper |
Culture2010, 10" x 8", ink on paper | Traces of Stars2010, 10" x 14", ink on paper | Bridging the Gaps2011, 12" x 12", ink on paper |
Plunge2010, 8" x 10", ink on paper | Dark Sparks2008, 9.5" x 7.5", 20" x 16" matted, ink on paper |
bottom of page